| HALL NAME | CITY | COUNTY |
|---|---|---|
| Anhalt Hall (Germania Farmer Verein) | Spring Branch | Comal County |
| Ballroom Marfa | Marfa | Presidio County |
| Bellville Turnverein | Bellville | Austin County |
| Cat Spring Agricultural Society Hall | Cat Spring | Austin County |
| Devil’s Backbone Tavern | Fischer | Comal County |
| El Maton National Hall | El Maton | Matagorda County |
| Harmonie Hall | Fayetteville | Fayette County |
| La Bahia Turn Verein Hall | Burton | Washington County |
| Longhorn Ballroom | Dallas | Dallas County |
| Luckenbach Dance Hall | Fredericksburg | Gillespie County |
| Moravia Store | Schulenberg | Fayette County |
| National Hall | Fort Worth | Tarrant County |
| Pioneer Hall | Anson | Jones County |
| Sengelmann Hall | Schulenburg | Fayette County |
| Sisterdale Hall | Sisterdale | Kendall County |
| Sons of Hermann Hall | Dallas | Dallas |
| SPJST Lodge #1 (Pokrok Texas) | Fayetteville | Fayette County |
| Twin Sisters Dance Hall | Blanco | Blanco County |
| Wagon Wheel Hall | Sweet Home | Lavaca County |
Member Dance Halls