Member Dance Halls
To find a TDHP member dance hall, scroll through the A-Z gallery, or click and zoom in on the map.
Please note: Texas Dance Hall Preservation does not schedule any of these halls.
If you would like to rent the hall, please contact each hall directly. They will know what days are available for rentals and their costs.
If you would like to rent the hall, please contact each hall directly. They will know what days are available for rentals and their costs.
Follow the links to find upcoming dance hall events.
| HALL NAME | CITY | COUNTY |
|---|---|---|
| Anhalt Hall (Germania Farmer Verein) | Spring Branch | Comal County |
| Ballroom Marfa | Marfa | Presidio County |
| Bellville Turnverein | Bellville | Austin County |
| Cat Spring Agricultural Society Hall | Cat Spring | Austin County |
| Devil’s Backbone Tavern | Fischer | Comal County |
| El Maton National Hall | El Maton | Matagorda County |
| Harmonie Hall | Fayetteville | Fayette County |
| La Bahia Turn Verein Hall | Burton | Washington County |
| Longhorn Ballroom | Dallas | Dallas County |
| Luckenbach Dance Hall | Fredericksburg | Gillespie County |
| Moravia Store | Schulenberg | Fayette County |
| National Hall | Fort Worth | Tarrant County |
| Pioneer Hall | Anson | Jones County |
| Sengelmann Hall | Schulenburg | Fayette County |
| Sisterdale Hall | Sisterdale | Kendall County |
| Sons of Hermann Hall | Dallas | Dallas |
| SPJST Lodge #1 (Pokrok Texas) | Fayetteville | Fayette County |
| Twin Sisters Dance Hall | Blanco | Blanco County |
| Wagon Wheel Hall | Sweet Home | Lavaca County |
Hardwood. Heritage. Heart.
Your generosity is the reason the music hasn’t stopped. We provide the expert consulting and financial support that turns a crumbling hall back into a community treasure.
Help us back the owners who keep our heritage alive. Join TDHP and make a donation today to help us protect the greatest dance floors on Earth.